| MOAD School | Subject | |||||||||||||
| KCPE 2016 | English | Kiswahili | Maths | Science | SST/CRE | Total | School admitted to | |||||||
| Index no. | Student name | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Overall Grade | |
| 1 | Brian Ochieng’ | 83 | A | 76 | A- | 87 | A | 74 | B+ | 75 | A- | 395 | A- | Kanga National School |
| 2 | Doff Kofi Kwatch Onyango | 82 | A | 81 | A | 78 | A- | 74 | B+ | 79 | A- | 394 | A- | Kanga National School |
| 3 | Justice Ouma | 83 | A | 81 | A | 81 | A | 69 | B | 77 | A- | 391 | A- | Kanga National School |
| 4 | Francis Onyango | 74 | B+ | 72 | B+ | 83 | A | 71 | B+ | 78 | A- | 378 | A- | St. Joseph’s Rapogi High School |
| 5 | Teddy Kepha | 80 | A | 79 | A- | 73 | B+ | 68 | B | 73 | B+ | 373 | B+ | Nyambaria National School |
| 6 | Verah Awuor | 64 | B- | 56 | C+ | 78 | A- | 66 | B | 66 | B | 330 | B | St. Albert’s Ulanda |
| 7 | Nelly Awuor | 70 | B+ | 57 | C+ | 73 | B+ | 65 | B | 62 | B- | 327 | B | Nyabisawa Girls High School |
| 8 | Lourine Adoyo | 68 | B | 65 | B | 70 | B+ | 61 | B- | 62 | B- | 326 | B | Nyabisawa Girls High School |
| 9 | Ridge Otieno | 66 | B | 64 | B- | 49 | C- | 66 | B | 64 | B- | 309 | B- | Manyatta Boys High |
| 10 | Lavenda Akinyi | 59 | C+ | 57 | C+ | 70 | B+ | 52 | C | 60 | B- | 298 | C+ | Nyarach Mixed Day |
| 11 | Helida Akeyo | 57 | C+ | 61 | B- | 59 | C+ | 53 | C | 65 | B | 295 | C+ | Nyarach Mixed Day |
| 12 | Trivia Adhiambo | 63 | B- | 63 | B- | 39 | D | 61 | B- | 62 | B- | 288 | C+ | Nyabisawa Girls High School |
| 13 | Keziah Bakker | 66 | B | 58 | C+ | 47 | C- | 61 | B- | 49 | C- | 281 | C+ | Nyarach Mixed Day |
| 14 | Shirley Akinyi Odhiambo | 65 | B | 58 | C+ | 46 | C- | 50 | C | 58 | C+ | 277 | C+ | New Light Kitengela |
| 15 | Sheila Akoth | 52 | C | 47 | C- | 42 | D+ | 39 | D | 60 | B- | 240 | C- | Nyarach Mixed Day |
| 16 | Linsi Akinyi | 55 | C+ | 43 | D+ | 46 | C- | 37 | D | 50 | C | 231 | C- | Nyarach Mixed Day |
| Total | 1,087 | 1,018 | 1,021 | 967 | 1,040 | 5,133 | ||||||||
| Mean | 67.94 | B | 63.63 | B- | 63.81 | B- | 60.44 | B- | 65.00 | B | 320.81 | B | ||
| Subject mean | |||||||
| Subject | Growth | 2016 Mean | 2016 Rank | 2015 Mean | 2015 Rank | 2014 Mean | 2014 Rank |
| English | 3% | 67.94 | 1 | 65.94 | 1 | 65.14 | 2 |
| Kiswahili | -3% | 63.63 | 4 | 65.81 | 2 | 62.71 | 4 |
| Mathematics | 4% | 63.81 | 3 | 61.63 | 5 | 66.29 | 1 |
| Science | -8% | 60.44 | 5 | 65.81 | 2 | 62.71 | 4 |
| SST/ CRE | 2% | 65.00 | 2 | 63.75 | 4 | 64.50 | 3 |
| Total | -1% | 320.81 | 322.94 | 321.35 |
