2015 KCPE Results

MOAD School Subject
KCPE 2015 English Kiswahili Maths Science SST/CRE Total
Index no. Student name Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade Marks Overall Grade
1 Awuor, Syprose Vallery 85 A 92 A 72 B+ 75 A- 80 A 404 A
2 Adell Myra Ardeller 81 A 85 A 64 B- 75 A- 70 B+ 375 A-
3 Misati Naomi Nyakerario 82 A 75 A- 78 A- 68 B 73 B+ 376 A-
4 Denish Onyango Ogweno 67 B 75 A- 76 A- 72 B+ 63 B- 353 B+
5 Eggbert Omondi Arogo 63 B- 69 B 71 B+ 72 B+ 71 B+ 346 B
6 Lydia Akinyi Omondi 64 B- 75 A- 58 C+ 70 B+ 71 B+ 338 B
7 Irine Aluoch Kuja 85 A 61 B- 58 C+ 68 B 65 B 337 B
8 Beveline Adhiambo Ouma 59 C+ 67 B 68 B 74 B+ 69 B 337 B
9 Bright Anyango Ouma 64 B- 69 B 60 B- 70 B+ 64 B- 327 B
10 Samwel Ogallo Ondiek 48 C- 51 C 58 C+ 65 B 69 B 291 C+
11 Gloria Akinyi Otieno 63 B- 67 B 51 C 56 C+ 56 C+ 293 C+
12 Vincent Odoyo Ochieng’ 59 C+ 51 C 57 C+ 68 B 63 B- 298 C+
13 Mildred Akinyi Ouma 57 C+ 45 C- 53 C 45 C- 40 D+ 240 C-
14 Linnet Akoth Ojwang’ 62 B- 59 C+ 62 B- 65 B 62 B- 310 B-
15 Brian Onyango Odhiambo 62 B- 57 C+ 58 C+ 61 B- 55 C+ 293 C+
16 Vivian Anyango Otieno 54 C 55 C+ 42 D+ 49 C- 49 C- 249 C-
Total    1,055 1,053          986 1,053 1,020 5,167
Mean 65.94 B 65.81 B 61.63 B- 65.81 B 63.75 B- 322.94 B-
Subject mean
Subject Growth Mean 2015 2015 Rank Mean 2014 2014 Rank
English 1% 65.94 1 65.14 2
Kiswahili 5% 65.81 2 62.71 4
Mathematics -7% 61.63 5 66.29 1
Science 5% 65.81 2 62.71 4
SST/ CRE -1% 63.75 4 64.50 3
0% 322.94 321.35

MOAD School, 2015 KCPE Results

We thank God for the results we attained. We did not do anything to deserve them.

MOAD School Subject
KCPE 2015 English Kiswahili Maths Science SST/CRE Total
Index no. Student name Marks Grade Marks Grade Marks Grade Marks Grade Marks Grade Marks Overall Grade
1 Awuor, Syprose Vallery 85 A 92 A 72 B+ 75 A- 80 A 404 A
2 Adell Myra Ardeller 81 A 85 A 64 B- 75 A- 70 B+ 375 A-
3 Misati Naomi Nyakerario 82 A 75 A- 78 A- 68 B 73 B+ 376 A-
4 Denish Onyango Ogweno 67 B 75 A- 76 A- 72 B+ 63 B- 353 B+
5 Eggbert Omondi Arogo 63 B- 69 B 71 B+ 72 B+ 71 B+ 346 B
6 Lydia Akinyi Omondi 64 B- 75 A- 58 C+ 70 B+ 71 B+ 338 B
7 Irine Aluoch Kuja 85 A 61 B- 58 C+ 68 B 65 B 337 B
8 Beveline Adhiambo Ouma 59 C+ 67 B 68 B 74 B+ 69 B 337 B
9 Bright Anyango Ouma 64 B- 69 B 60 B- 70 B+ 64 B- 327 B
10 Samwel Ogallo Ondiek 48 C- 51 C 58 C+ 65 B 69 B 291 C+
11 Gloria Akinyi Otieno 63 B- 67 B 51 C 56 C+ 56 C+ 293 C+
12 Vincent Odoyo Ochieng’ 59 C+ 51 C 57 C+ 68 B 63 B- 298 C+
13 Mildred Akinyi Ouma 57 C+ 45 C- 53 C 45 C- 40 D+ 240 C-
14 Linnet Akoth Ojwang’ 62 B- 59 C+ 62 B- 65 B 62 B- 310 B-
15 Brian Onyango Odhiambo 62 B- 57 C+ 58 C+ 61 B- 55 C+ 293 C+
16 Vivian Anyango Otieno 54 C 55 C+ 42 D+ 49 C- 49 C- 249 C-
Total    1,055 1,053          986 1,053 1,020 5,167
Mean 65.94 B 65.81 B 61.63 B- 65.81 B 63.75 B- 322.94 B-
Subject mean
Subject Growth Mean 2015 2015 Rank Mean 2014 2014 Rank
English 1% 65.94 1 65.14 2
Kiswahili 5% 65.81 2 62.71 4
Mathematics -7% 61.63 5 66.29 1
Science 5% 65.81 2 62.71 4
SST/ CRE -1% 63.75 4 64.50 3
0% 322.94 321.35

New Project

MOAD School is currently undertaking construction of a 234 bed capacity dormitory.

Join us in prayers for its successful completion and occupation by January 2016.

God bless you all.

Director