2016 KCPE Results
| MOAD School | Subject | |||||||||||||
| KCPE 2016 | English | Kiswahili | Maths | Science | SST/CRE | Total | School admitted to | |||||||
| Index no. | Student name | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Overall Grade | |
| 1 | Brian Ochieng’ | 83 | A | 76 | A- | 87 | A | 74 | B+ | 75 | A- | 395 | A- | Kanga National School |
| 2 | Doff Kofi Kwatch Onyango | 82 | A | 81 | A | 78 | A- | 74 | B+ | 79 | A- | 394 | A- | Kanga National School |
| 3 | Justice Ouma | 83 | A | 81 | A | 81 | A | 69 | B | 77 | A- | 391 | A- | Kanga National School |
| 4 | Francis Onyango | 74 | B+ | 72 | B+ | 83 | A | 71 | B+ | 78 | A- | 378 | A- | St. Joseph’s Rapogi High School |
| 5 | Teddy Kepha | 80 | A | 79 | A- | 73 | B+ | 68 | B | 73 | B+ | 373 | B+ | Nyambaria National School |
| 6 | Verah Awuor | 64 | B- | 56 | C+ | 78 | A- | 66 | B | 66 | B | 330 | B | St. Albert’s Ulanda |
| 7 | Nelly Awuor | 70 | B+ | 57 | C+ | 73 | B+ | 65 | B | 62 | B- | 327 | B | Nyabisawa Girls High School |
| 8 | Lourine Adoyo | 68 | B | 65 | B | 70 | B+ | 61 | B- | 62 | B- | 326 | B | Nyabisawa Girls High School |
| 9 | Ridge Otieno | 66 | B | 64 | B- | 49 | C- | 66 | B | 64 | B- | 309 | B- | Manyatta Boys High |
| 10 | Lavenda Akinyi | 59 | C+ | 57 | C+ | 70 | B+ | 52 | C | 60 | B- | 298 | C+ | Nyarach Mixed Day |
| 11 | Helida Akeyo | 57 | C+ | 61 | B- | 59 | C+ | 53 | C | 65 | B | 295 | C+ | Nyarach Mixed Day |
| 12 | Trivia Adhiambo | 63 | B- | 63 | B- | 39 | D | 61 | B- | 62 | B- | 288 | C+ | Nyabisawa Girls High School |
| 13 | Keziah Bakker | 66 | B | 58 | C+ | 47 | C- | 61 | B- | 49 | C- | 281 | C+ | Nyarach Mixed Day |
| 14 | Shirley Akinyi Odhiambo | 65 | B | 58 | C+ | 46 | C- | 50 | C | 58 | C+ | 277 | C+ | New Light Kitengela |
| 15 | Sheila Akoth | 52 | C | 47 | C- | 42 | D+ | 39 | D | 60 | B- | 240 | C- | Nyarach Mixed Day |
| 16 | Linsi Akinyi | 55 | C+ | 43 | D+ | 46 | C- | 37 | D | 50 | C | 231 | C- | Nyarach Mixed Day |
| Total | 1,087 | 1,018 | 1,021 | 967 | 1,040 | 5,133 | ||||||||
| Mean | 67.94 | B | 63.63 | B- | 63.81 | B- | 60.44 | B- | 65.00 | B | 320.81 | B | ||
2015 KCPE Results
| MOAD School | Subject | ||||||||||||
| KCPE 2015 | English | Kiswahili | Maths | Science | SST/CRE | Total | School admitted to | ||||||
| Student name | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Grade | Marks | Overall Grade | |
| Awuor, Syprose Vallery | 85 | A | 92 | A | 72 | B+ | 75 | A- | 80 | A | 404 | A | Asumbi Girls National School |
| Adell Myra Ardeller | 81 | A | 85 | A | 64 | B- | 75 | A- | 70 | B+ | 375 | A- | St Albert’s Ulanda |
| Misati Naomi Nyakerario | 82 | A | 75 | A- | 78 | A- | 68 | B | 73 | B+ | 376 | A- | Kadika Girls |
| Denish Onyango Ogweno | 67 | B | 75 | A- | 76 | A- | 72 | B+ | 63 | B- | 353 | B+ | Kanyawanga High School |
| Eggbert Omondi Arogo | 63 | B- | 69 | B | 71 | B+ | 72 | B+ | 71 | B+ | 346 | B | Kanyawanga High School |
| Lydia Akinyi Omondi | 64 | B- | 75 | A- | 58 | C+ | 70 | B+ | 71 | B+ | 338 | B | St Joseph’s Tuk-Jowi |
| Irine Aluoch Kuja | 85 | A | 61 | B- | 58 | C+ | 68 | B | 65 | B | 337 | B | St Joseph’s Tuk-Jowi |
| Beveline Adhiambo Ouma | 59 | C+ | 67 | B | 68 | B | 74 | B+ | 69 | B | 337 | B | Moi Suba Girls |
| Bright Anyango Ouma | 64 | B- | 69 | B | 60 | B- | 70 | B+ | 64 | B- | 327 | B | St Joseph’s Tuk-Jowi |
| Samwel Ogallo Ondiek | 48 | C- | 51 | C | 58 | C+ | 65 | B | 69 | B | 291 | C+ | Kanyawanga High School |
| Gloria Akinyi Otieno | 63 | B- | 67 | B | 51 | C | 56 | C+ | 56 | C+ | 293 | C+ | St Joseph’s Tuk-Jowi |
| Vincent Odoyo Ochieng’ | 59 | C+ | 51 | C | 57 | C+ | 68 | B | 63 | B- | 298 | C+ | Kanyawanga High School |
| Mildred Akinyi Ouma | 57 | C+ | 45 | C- | 53 | C | 45 | C- | 40 | D+ | 240 | C- | St Joseph’s Tuk-Jowi |
| Linnet Akoth Ojwang’ | 62 | B- | 59 | C+ | 62 | B- | 65 | B | 62 | B- | 310 | B- | Moi Suba Girls |
| Brian Onyango Odhiambo | 62 | B- | 57 | C+ | 58 | C+ | 61 | B- | 55 | C+ | 293 | C+ | Kanyawanga High School |
| Vivian Anyango Otieno | 54 | C | 55 | C+ | 42 | D+ | 49 | C- | 49 | C- | 249 | C- | St Joseph’s Tuk-Jowi |
| Total | 1,055 | 1,053 | 986 | 1,053 | 1,020 | 5,167 | |||||||
| Mean | 65.94 | B | 65.81 | B | 61.63 | B- | 65.81 | B | 63.75 | B- | 322.94 | B- | |
2014 KCPE Results
| RNK | Name | English | Kiswahili | Math | Science | SS/RE | Total | School Admitted to |
| 1 | Hillary Okode | 76 | 78 | 81 | 72 | 72 | 379 | Maranda |
| 2 | Samson Omondi | 73 | 68 | 83 | 76 | 76 | 376 | Rapogi |
| 3 | Becky Vivian | 65 | 69 | 77 | 72 | 75 | 358 | Ichuni |
| 4 | Barack Odhiambo | 63 | 56 | 80 | 72 | 80 | 351 | Nyarach |
| 5 | JaneSarah Okeyo | 65 | 75 | 75 | 63 | 59 | 337 | Rang’ala Girls |
| 6 | Frankline Keith | 69 | 73 | 53 | 68 | 69 | 332 | Nyarach |
| 7 | Victor Wasonga | 78 | 67 | 53 | 61 | 69 | 328 | Kameji |
| 8 | Linnah Atieno | 61 | 73 | 65 | 50 | 62 | 311 | Kameji |
| 9 | Emma Atieno | 69 | 65 | 50 | 60 | 65 | 309 | Nduru |
| 10 | Winnie Ochieng’ | 65 | 62 | 65 | 50 | 61 | 303 | Kameji |
| 11 | Lydia Adhiambo | 60 | 64 | 62 | 64 | 47 | 297 | Kameji |
| 12 | Daicy Awuor | 65 | 64 | 65 | 48 | 52 | 294 | Kameji |
| 13 | Pheone Anyango | 62 | 42 | 56 | 56 | 56 | 272 | Kameji |
| 14 | Hosea Denish | 41 | 22 | 63 | 66 | 60 | 252 | Null |
| Total | 912 | 878 | 928 | 878 | 903 | 4499 | ||
| Mean | 65.14 | 62.71 | 66.29 | 62.71 | 64.50 | 321.36 | ||
| Subject position | 2 | 4 | 1 | 4 | 3 |
| Subject mean | |||||||
| Subject | Growth | 2016 Mean | 2016 Rank | 2015 Mean | 2015 Rank | 2014 Mean | 2014 Rank |
| English | 3% | 67.94 | 1 | 65.94 | 1 | 65.14 | 2 |
| Kiswahili | -3% | 63.63 | 4 | 65.81 | 2 | 62.71 | 4 |
| Mathematics | 4% | 63.81 | 3 | 61.63 | 5 | 66.29 | 1 |
| Science | -8% | 60.44 | 5 | 65.81 | 2 | 62.71 | 4 |
| SST/ CRE | 2% | 65.00 | 2 | 63.75 | 4 | 64.50 | 3 |
| Total | -1% | 320.81 | 322.94 | 321.35 |
“Our pioneer class did us proud! We had 14 candidates. 10/14 obtained between 303-379 mks whereas 4/14 obtained 252-297 mks.
We say Glory be to God.
We count on him for a better year 2015″.
Director, Ng’iela, Moses Bwana
“I sincerely congratulate the MOAD school, directors, teachers, support staff and the pupils, for the good 2014 KCPE results they achieved and for the success of the first lot of candidates. As the school opens for 2015 academic calender, I pray for yet a bigger success and the realization of the dreams of the teachers, pupils, the parents and the community around the school.
It’s my prayer that the community will fully support the school by enrolling their children in the school for the excellent education.”
It’s my prayer that the community will fully support the school by enrolling their children in the school for the excellent education.”
Charles Obuya congratulates Class of 2014
